Trial antidust spray of 680m2
at common spent fuel pool mountainside
8.4 2011 at ?
8.4 2011 05:00
8.4 2011 06:00
8.4 2011 07:00
8.4 2011 08:00
8.4 2011 09:00
8.4 2011 10:00
8.4 2011 11:00
8.4 2011 12:00
8.4 2011 13:00
8.4 2011 14:00
8.4 2011 15:00
8.4 2011 16:00
8.4 2011 17:00
Water spray to SFP3, concrete pump8.4 2011 17:06-20:00
8.4 2011 18:00
8.4 2011 19:00
Previous Next