![]() | 11.3 2011 05:00 |
![]() | 11.3 2011 06:00 |
![]() | 11.3 2011 07:00 |
![]() | 11.3 2011 08:00 |
![]() | 11.3 2011 09:00 |
![]() | 11.3 2011 10:00 |
![]() | 11.3 2011 11:00 |
![]() | 11.3 2011 12:00 |
![]() | 11.3 2011 13:00 |
![]() | 11.3 2011 14:00 |
Magnitude 9.5 Earthquake hits All reactors shut down automatically | 11.3 2011 14:46 |
![]() | 11.3 2011 15:00 |
![]() | 11.3 2011 15:41 (photo by mobile phone at higher elevation than webcam) |
Emergency diesel generators shutdown resulting in the complete loss of A/C for the plant | 11.3 2011 15:42 |
![]() | 11.3 2011 16:00 |
The status of reactor water coolant injection for unit 1 and 2 could not be confirmed for the emergency core cooling systems | 11.3 2011 16:36 |
![]() | 11.3 2011 17:00 |
The reactor water level
monitoring function fails again for Unit 1, after having been shortly restored | 11.3 2011 17:07 |
The emergency core cooling system of Unit 1 automatically started up due to an increase in the reactor containment pressure | 11.3 2011 17:35 |
![]() | 11.3 2011 18:00 |
![]() | 11.3 2011 19:00 |