Water temperature in the Spent Fuel Pool at unit 4 is 84 C | 14.3 2011 04:08 |
![]() | 14.3 2011 05:00 |
Started vent of unit 3 | 14.3 2011 05:20 |
![]() | 14.3 2011 06:00 |
At unit 3, while water injection to the reactor was under operation,the pressure in the reactor containment vessel increased to 0.530 MPa | 14.3 2011 06:50 |
![]() | 14.3 2011 07:00 |
Unusual rise of the pressure in PCV at unit 3 | 14.3 2011 07:44 |
![]() | 14.3 2011 08:00 |
![]() | 14.3 2011 09:00 |
Pressure has gradually decreased in the reactor containment vessel of unit 3 and is now 0.450 MPa. | 14.3 2011 09:05 |
![]() | 14.3 2011 10:00 |
![]() | 14.3 2011 11:00 |
Explosion at unit 3 | 14.3 2011 11:01 |
![]() | 14.3 2011 12:00 |
![]() | 14.3 2011 13:00 |
Loss of reactor cooling functions
reported for unit 2 | 14.3 2011 13:25 |
![]() | 14.3 2011 14:00 |
![]() | 14.3 2011 15:00 |
![]() | 14.3 2011 16:00 |
Start injection of water to reactor core at unit 2 | 14.3 2011 16:34 |
![]() | 14.3 2011 17:00 |
![]() | 14.3 2011 18:00 |
![]() | 14.3 2011 19:00 |
Unusual rise of the pressure in PCV at unit 2 | 14.3 2011 22:50 |