To Main Page..
Reactor no.1
Reactor no.2
Reactor no.3
Reactor no.4
The observations from the Tepco webcam (cached since 5am March 11th)
Sprayings to the spent fuel pools * Anti-dust sprayings * Fukushima Images
Fukushima reactor no.2 monitoring pressure/temperature data
For more recent data from Tepco, go here
Time RP(A) RP(B) D/W S/C FNT BHT WL(A) WL(B) DW R/H Ref
MPa abs MPa abs MPa abs MPa abs gr.C gr.C meter meter gr.C
11:00, May 16th 0.081 0.081 0.055 N/A 113.4 N/A -1.50 -2.10 N/A/111 Tepco
05:00, May 16th 0.081 0.081 0.055 N/A 113.5 N/A -1.50 -2.10 N/A/111 Tepco
11:00, May 15th 0.078 0.081 0.055 N/A 113.7 N/A -1.50 -2.10 N/A/111 Tepco
05:00, May 15th 0.078 0.081 0.055 N/A 113.7 N/A -1.50 -2.10 N/A/110 Tepco
11:00, May 14th 0.078 0.081 0.055 N/A 114.3 N/A -1.50 -2.10 N/A/110 Tepco
05:00, May 14th 0.078 0.083 0.055 N/A 114.5 N/A -1.50 -2.10 N/A/110 Tepco
11:00, May 13th 0.083 0.085 0.055 N/A 114.6 N/A -1.50 -2.10 N/A/110 Tepco
05:00, May 13th 0.083 0.083 0.055 N/A 114.6 N/A -1.50 -2.10 N/A/110 Tepco
11:00, May 12th 0.078 0.083 0.055 N/A 114.8 N/A -1.50 -2.10 N/A/110 Tepco
05:00, May 12th 0.078 0.081 0.055 N/A 114.8 N/A -1.50 -2.10 N/A/110 Tepco
11:00, May 11th 0.078 0.083 0.060 N/A 115.0 N/A -1.50 -2.10 N/A/110 Tepco
05:00, May 11th 0.078 0.081 0.060 N/A 115.0 N/A -1.50 -2.10 N/A/110 Tepco
11:00, May 10th 0.081 0.085 0.060 N/A 115.3 N/A -1.50 -2.10 N/A/110 Tepco
05:00, May 10th 0.081 0.085 0.060 N/A 115.3 N/A -1.50 -2.10 N/A/110 Tepco
11:00, May 9th 0.081 0.083 0.060 0.190 115.6 N/A -1.50 -2.10 N/A/109 Tepco
05:00, May 9th 0.078 0.081 0.060 N/A 115.6 N/A -1.50 -2.10 N/A/110 Tepco
05:00, May 8th 0.081 0.083 0.060 N/A 115.6 N/A -1.50 -2.10 N/A/111 Tepco
11:00, May 7th 0.081 0.083 0.065 N/A 116.0 N/A -1.50 -2.10 N/A/111 Tepco
05:00, May 7th 0.083 0.081 0.065 N/A 116.1 N/A -1.50 -2.10 N/A/111 Tepco
11:00, May 6th 0.081 0.081 0.065 N/A 116.4 N/A -1.50 -2.10 N/A/110 Tepco
05:00, May 6th 0.078 0.083 0.065 N/A 116.5 N/A -1.50 -2.10 N/A/110 Tepco
11:00, May 5th 0.078 0.083 0.065 N/A 116.8 N/A -1.50 -2.10 N/A/108 Tepco
05:00, May 5th 0.078 0.083 0.065 N/A 117.0 N/A -1.50 -2.10 N/A/107 Tepco
11:00, May 4th 0.079 0.085 0.065 N/A 117.0 N/A -1.50 -2.10 N/A/107 Tepco
05:00, May 4th 0.078 0.083 0.065 N/A 117.2 N/A -1.50 -2.10 N/A/107 METI125
11:00, May 3rd 0.078 0.083 0.070 N/A 117.3 N/A -1.50 -2.10 N/A/107 METI124
05:00, May 3rd 0.081 0.083 0.070 N/A 117.3 N/A -1.50 -2.10 N/A/108 Tepco
11:00, May 2nd 0.081 0.083 0.070 N/A 117.6 N/A -1.50 -2.10 N/A/108 Tepco
05:00, May 2nd 0.078 0.083 0.070 N/A 117.9 N/A -1.50 -2.10 N/A/108 METI123
11:00, May 1st 0.081 0.081 0.075 N/A 118.5 N/A -1.50 -2.10 N/A/108 METI122
05:00, May 1st 0.078 0.081 0.075 N/A 118.7 N/A -1.50 -2.10 N/A/109 Tepco
05:00, April 30th 0.076 0.076 0.075 N/A 119.1 N/A -1.50 -2.10 N/A/109 METI121
11:00, April 29th 0.081 0.078 0.075 N/A 119.2 N/A -1.50 -2.10 N/A/110 METI120
05:00, April 28th 0.085 0.081 0.075 N/A 119.9 N/A -1.50 -2.10 N/A/111 METI118
05:00, April 27th 0.083 0.078 0.080 N/A 120.4 N/A -1.50 -2.10 N/A/112 METI116
05:00, April 26th 0.081 0.076 0.080 N/A 121.2 N/A -1.50 -2.10 N/A/113 METI115
23:00, April 25th 0.081 0.074 0.080 N/A 121.9 N/A -1.50 -2.10 N/A/114 METI114
06:00, April 25th 0.081 0.074 0.080 N/A 122.5 N/A -1.45 -2.10 N/A/114 METI113
00:00, April 25th 0.081 0.076 0.080 N/A 122.9 N/A -1.50 -2.10 N/A/113 METI112
12:00, April 24th 0.083 0.076 0.080 N/A 124.2 N/A -1.50 -2.05 N/A/114 METI111
12:00, April 23rd 0.078 0.076 0.080 N/A 127.7 N/A -1.50 -2.10 METI110
00:00, April 23rd 0.078 0.074 0.085 N/A 128.4 N/A -1.50 -2.10 METI109
12:00, April 22nd 0.078 0.074 0.085 N/A 129.2 N/A -1.50 -2.05 METI108
06:00, April 22nd 0.078 0.076 0.085 N/A 131.2 N/A -1.50 -2.05 METI107
12:00, April 21st 0.078 0.076 0.085 N/A 136.0 N/A -1.50 -2.05 METI106
06:00, April 21st 0.078 0.072 0.080 N/A 136.1 N/A -1.50 -2.05 METI105
12:00, April 20th 0.078 0.072 0.080 N/A 134.7 N/A -1.50 -2.10 METI104
00:00, April 20th 0.081 0.072 0.080 N/A 133.4 N/A -1.50 -2.10 METI103
12:00, April 19th 0.081 0.072 0.085 N/A 136.5 N/A -1.50 -2.10 METI102
06:00, April 19th 0.081 0.072 0.085 N/A 136.5 N/A -1.50 -2.10 METI101
13:00, April 18th 0.078 0.069 0.085 N/A 140.8 N/A -1.50 -2.10 METI100
06:00, April 18th 0.076 0.072 0.085 N/A 141.8 N/A -1.50 -2.10 METI99
12:00, April 17th 0.088 0.076 0.085 N/A 141.1 -114.8! -1.50 -2.10 METI98
12:00, April 16th 0.083 0.076 0.090 N/A 141.6 -115.3! -1.50 N/A METI97
06:00, April 16th 0.083 0.078 0.090 N/A 142.8 -115.3! -1.50 N/A METI96
12:00, April 15th 0.083 0.078 0.090 N/A 146.6 -115.8! -1.50 N/A METI95
00:00, April 15th 0.083 0.078 0.090 N/A 150.0 -116.0! -1.45 N/A METI94
06:00, April 14th 0.085 0.080 0.095 N/A 156.8 -116.3! -1.50 N/A METI93 !negative BHT
00:00, April 14th 0.085 0.081 0.095 N/A 159.7 -104.7! -1.50 N/A METI92 !negative BHT
12:00, April 13th 0.085 0.081 0.095 N/A 166.9 69.1 -1.50 N/A METI91
06:00, April 13th 0.083 0.078 0.095 N/A 170.1 183.2 -1.50 N/A METI90
06:00, April 12th 0.078 0.076 0.090 N/A 165.8 208.1 -1.50 N/A METI88
18:11, April 11th --injection of water to core resumed--- -----------------------------
17:56, April 11th --injection of water to core is stopped -----------------------------
17:16, April 11th --M7.1 earthquake, epicenter 80 km south of Fukushima, tsunami warning
12:00, April 11th 0.081 0.078 0.095 N/A 154.8 N/A -1.50 N/A METI87
06:00, April 11th 0.076 0.072 0.090 N/A 153.6 N/A -1.50 N/A J80
02:00, April 11th 0.081 0.075 0.090 N/A 152.8 N/A -1.50 N/A METI86
10:00, April 10th 0.081 0.076 0.095 N/A 149.6 N/A -1.45 N/A METI85
06:00, April 10th 0.081 0.076 0.095 N/A 149.4 N/A -1.60 N/A METI84
12:00, April 09th 0.081 0.076 0.095 N/A 144.5 N/A -1.50 N/A METI83
00:00, April 09th 0.083 0.081 0.095 N/A 141.6 N/A -1.50 N/A METI82
12:00, April 08th 0.081 0.081 0.100 N/A 141.2 N/A -1.50 N/A METI81
03:00, April 08th 0.090 0.085 0.100 N/A 143.0 N/A -1.50 N/A METI80
12:00, April 07th 0.092 0.085 0.100 N/A 143.6 N/A -1.50 N/A METI79
06:00, April 07th 0.083 0.076 0.100 N/A 144.2 N/A -1.50 N/A METI78
12:00, April 06th 0.085 0.083 0.100 N/A 142.5 N/A -1.50 N/A METI77
00:00, April 06th 0.083 0.078 0.100 N/A 140.9 N/A -1.50 N/A METI76
06:00, April 05th 0.083 0.083 0.100 N/A 141.7 N/A -1.50 N/A METI74
11:00, April 04th 0.083 0.081 0.100 N/A 139.0 N/A -1.50 N/A METI73
00:00, April 04th 0.090 0.087 0.105 N/A 140.3 N/A -1.50 N/A METI72
09:00, April 03rd 0.090 0.083 0.105 N/A 150.5 N/A -1.50 N/A METI71
03:00, April 03rd 0.090 0.083 0.105 N/A 153.4 N/A -1.50 N/A METI70
12:00, April 02nd 0.094 0.094 0.110 N/A 152.9 N/A -1.55 N/A METI69
04:00, April 02nd 0.090 0.087 0.110 N/A 155.0 N/A -1.50 N/A METI68
10:00, April 01st 0.094 0.092 0.110 N/A 161.0 N/A -1.50 N/A METI67
06:00, April 01st 0.087 0.085 0.110 N/A 163.6 N/A -1.50 N/A N66
00:00, April 01st 0.087 0.087 0.110 N/A N/A N/A -1.50 N/A J53
12:00, March 31st 0.090 0.090 0.110 N/A 172.4 N/A -1.50 N/A N65
08:00, March 31st 0.085 0.083 0.110 N/A N/A N/A -1.50 N/A J52
04:00, March 31st 0.083 0.081 0.110 dscale 181.2 N/A -1.50 N/A J50/METI
13:00, March 30th 0.078 0.078 0.100 N/A 174.3 N/A -1.50 N/A J49
04:00, March 30th 0.076 0.076 0.100 dscale 170.7 87.7 -1.50 N/A N62
22:00, March 29th 0.069 0.069 0.100 N/A N/A N/A -1.50 N/A J47
13:00, March 29th 0.076 0.076 0.100 dscale 160.5 143.6 -1.50 N/A N61
12:00, March 29th 0.076 0.074 0.100 dscale 158.5 120.3 -1.50 N/A N61
10:00, March 29th 0.076 0.074 0.100 dscale N/A N/A -1.50 N/A N61
06:00, March 29th 0.074 0.072 0.100 dscale 153.7 77.7 -1.50 N/A N60
04:00, March 29th 0.074 0.072 0.100 dscale 153.7 77.7 -1.50 N/A N60
01:00, March 29th 0.074 0.072 0.100 N/A N/A N/A -1.50 N/A
12:30, March 28th 0.069 0.069 0.100 dscale 144.1 60.0 -1.50 N/A N59
04:00, March 28th 0.081 0.078 0.110 dscale 130.3 81.5 -1.50 N/A N58
09:00, March 27th 0.083 0.085 0.110 dscale 123.6 111.2 -1,20 N/A N57
05:00, March 27th 0.083 0.083 0.110 0.040 123.9 96.6 -1.20 N/A N56
13:00, March 26th 0.074 0.074 0.110 dscale 107 99 -1.20 N/A N55
10:40, March 26th 0.087 0.085 0.115 dscale 107 100 -1.10 N/A N54
05:00, March 26th N/A 0.087 0.120 dscale N/A N/A -1.00 N/A N53
14:00, March 25th 0.086 0.084 0.120 dscale 107 104 -1.00 N/A N52
10:00, March 25th 0.081 0.081 0.120 dscale 107 105 -1.40 N/A N51
06:00, March 25th 0.081 0.081 0.120 dscale 105 105 -1.20 N/A N50
17:00, March 24th 0.065 0.065 0.110 dscale 100 105 -1.20 N/A N49
09:00, March 24th 0.065 0.063 0.110 dscale 100 105 -1.15 N/A N48
01:00, March 24th 0.076 0.076 0.105 dscale 102 109 -1.20 N/A N47
14:00, March 23rd 0.065 0.065 0.110 dscale N/A N/A -1.25 N/A N46
09:00, March 23rd 0.078 0.078 0.110 dscale 105 105 -1.30 N/A N45
04:20, March 23rd 0.076 0.076 0.110 dscale 102 109 -1.30 N/A N44
15:30, March 22nd 0.072 0.069 0.110 dscale 100 105 -1.30 N/A N43
11:20, March 22nd 0.083 0.083 0.110 dscale 105 109 -1.35 N/A N42/PC
06:00, March 22nd 0.096 0.072 0.110 dscale 100 110 -1.35 N/A N41/PC
05:00, March 22nd N/A N/A N/A N/A 110 110 N/A N/A PC
00:15, March 22nd N/A N/A N/A N/A 110 120 N/A N/A PC
14:25, March 21st 0.078 0.076 0.120 dscale 110 120 -1.35 N/A N40/PC
14:00, March 21st N/A N/A N/A N/A 110 110 N/A N/A PC
13:30, March 21st N/A N/A N/A N/A 110 120 N/A N/A PC
08:00, March 21st 0.081 0.081 0.120 dscale 108 120 -1.35 N/A N39/PC
03:00, March 21st 0.083 0.081 0.120 dscale 100 115 -1.35 N/A N38/PC
22:00, March 20th N/A N/A N/A N/A 108 120 N/A N/A PC
15:00, March 20th 0.085 0.081 0.125 dscale N/A N/A -1.40 N/A N37
11:00, March 20th 0.085 0.069 0.125 dscale N/A N/A -1.40 N/A N36
05:00, March 20th 0.087 0.072 0.130 dscale N/A N/A -1.30 N/A N35
16:30, March 19th 0.092 0.076 0.135 dscale N/A N/A -1.40 N/A N34
11:00, March 19th 0.092 0.078 0.135 dscale N/A N/A -1.40 N/A N33
03:30, March 19th 0.096 0.083 0.135 dscale N/A N/A -1.40 N/A N32
21:10, March 18th 0.096 0.081 0.140 dscale N/A N/A -1.40 N/A N31
07:55, March 18th 0.087 0.072 0.130 dscale N/A N/A -1.40 N/A N30
02:50, March 18th 0.085 0.069 0.130 dscale N/A N/A -1.40 N/A N29
11:30, March 17th 0.072 0.054 0.115 dscale N/A N/A -1.40 N/A N28
03:10, March 17th 0.036 0.022 0.075 N/A N/A N/A -1.40 N/A N27
14:00, March 16th N/A N/A 0.400 dscale N/A N/A -1.40 N/A OT
12:25, March 16th N/A N/A 0.040 N/A N/A N/A -1.40 N/A N26
10:00, March 16th N/A 0.058 0.450 dscale N/A N/A -1.40 N/A OT
09:20, March 16th N/A 0.058 0.450 dscale N/A N/A -1.40 N/A OT
07:00, March 16th N/A 0.058 0.450 dscale N/A N/A -1.40 N/A OT
06:55, March 16th 0.144 N/A N/A N/A N/A N/A -1.40 N/A FEPC
06:00, March 16th N/A 0.060 0.220 dscale N/A N/A -1.50 N/A OT
04:00, March 16th N/A 0.078 0.220 dscale N/A N/A -1.40 N/A OT
01:35, March 16th N/A 0.078 0.240 dscale N/A N/A -1.40 N/A OT
18:43, March 15th 0.200 N/A 0.250 dscale N/A N/A -1.20 N/A N25
16:10, March 15th 0.219 N/A 0.270 dscale N/A N/A -1.80 N/A OT
15:30, March 15th 0.214 N/A 0.275 dscale N/A N/A -1.95 N/A OT
13:00, March 15th 0.709 N/A 0.415 dscale N/A N/A -1.70 N/A OT
11:42, March 15th 0.416 N/A 0.155 dscale N/A N/A -1.40 N/A N24
06:28, March 15th 0.713 N/A 0.730 N/A N/A N/A -2.70 N/A OT
06:14, March 15th ------------- loud noise from S/C ---------------------------------
05:00, March 15th 0.727 N/A 0.750 0.300 N/A N/A dscale N/A OT
04:00, March 15th 0.754 N/A 0.750 0.330 N/A N/A dscale N/A OT
03:00, March 15th 0.754 N/A 0.750 0.330 N/A N/A dscale N/A OT
02:00, March 15th 0.731 N/A 0.725 0.330 N/A N/A dscale N/A OT
01:00, March 15th 1.924 N/A 0.720 0.330 N/A N/A dscale N/A OT
00:00, March 15th 0.754 N/A 0.745 0.300 N/A N/A dscale N/A OT
23:00, March 14th 0.529 N/A 0.482 0.350 N/A N/A -0.70 N/A OT
22:40, March 14th 0.506 N/A 0.480 N/A N/A N/A -1.60 N/A OT
21:04, March 14th 1.519 N/A 0.419 N/A N/A N/A 0 N/A OT
20:37, March 14th -vapor released through filtration system & emitted from vent stack
20:03, March 14th 0.641 N/A 0.400 N/A N/A N/A 0 N/A OT
19:54, March 14th -engineers confirmed that gauge recorded the injection of seawater
19:30, March 14th 0.751 N/A 0.395 N/A N/A N/A dscale dscale N23
19:00, March 14th 0.731 N/A 0.400 N/A N/A N/A dscale N/A OT
18:22, March 14th -the water level fell for a time below the measuring range of gauge
18:20, March 14th -start injection seawater into the core ---------------------------
17:16, March 14th N/A N/A N/A N/A N/A N/A 0 N/A FEPC
17:00, March 14th 7.504 N/A N/A N/A N/A N/A -0.80 N/A OT
16:00, March 14th 7.549 N/A 0.420 N/A N/A N/A 0.30 N/A OT
15:00, March 14th 7.389 N/A 0.440 N/A N/A N/A 1.20 N/A OT
14:00, March 14th 7.684 N/A 0.460 N/A N/A N/A 2.00 N/A OT
13:25, March 14th --Reactor Core Isolation Cooling System pump failure -------------------
13:00, March 14th 6.289 N/A 0.465 0.486 N/A N/A 2.95 N/A OT
12:00, March 14th --preparations for injection seawater into the reactor core -------
12:00, March 14th 8.109 N/A 0.460 0.485 N/A N/A 3.40 N/A OT
11:30, March 14th 5.749 N/A 0.460 0.481 N/A N/A 3.80 N/A OT
11:25, March 14th 5.749 N/A 0.460 0.481 N/A N/A 3.80 N/A OT
11:15, March 14th 5.949 N/A 0.460 0.481 N/A N/A 3.80 N/A OT
09:00, March 14th 5.411 N/A 0.460 0.478 N/A N/A 3.90 N/A OT
09:00, March 14th 5.411 N/A 0.474 0.474 N/A N/A 3.95 N/A OT
07:00, March 14th 5.456 N/A 0.455 0.455 N/A N/A 3.90 N/A OT
05:00, March 14th 5.501 N/A 0.467 0.467 N/A N/A 3.90 N/A OT
04:00, March 14th 5.521 N/A N/A N/A N/A N/A 3.90 N/A OT
03:00, March 14th 5.551 N/A N/A N/A N/A N/A 3.90 N/A OT
02:00, March 14th N/A N/A 0.440 N/A N/A N/A 3.90 N/A OT
00:30, March 14th N/A N/A 0.435 N/A N/A N/A 3.90 N/A OT
23:30, March 13th N/A N/A 0.435 N/A N/A N/A 3.90 N/A OT
23:00, March 13th N/A N/A 0.430 N/A N/A N/A 3.90 N/A OT
22:20, March 13th N/A N/A 0.430 N/A N/A N/A 3.80 N/A OT
22:05, March 13th N/A N/A 0.425 N/A N/A N/A 3.80 N/A OT
21:40, March 13th N/A N/A 0.425 N/A N/A N/A N/A N/A OT
21:00, March 13th N/A N/A N/A N/A N/A N/A N/A N/A OT
20:50, March 13th N/A N/A N/A N/A N/A N/A 3.80 N/A OT
20:45, March 13th N/A N/A 0.420 N/A N/A N/A 3.80 N/A OT
19:55, March 13th N/A N/A 0.420 N/A N/A N/A 3.80 N/A OT
19:30, March 13th N/A N/A 0.420 N/A N/A N/A 3.80 N/A OT
18:45, March 13th N/A N/A 0.410 N/A N/A N/A 3.80 N/A OT
17:30, March 13th 5.881 N/A 0.410 N/A N/A N/A 3.75 N/A OT
17:00, March 13th 5.951 N/A 0.400 N/A N/A N/A 3.75 N/A OT
16:45, March 13th 5.951 N/A 0.400 N/A N/A N/A 3.78 N/A OT
16:15, March 13th 5.951 N/A 0.400 N/A N/A N/A dscale N/A OT
16:00, March 13th 5.951 N/A 0.400 N/A N/A N/A 3.75 N/A OT
15:00, March 13th N/A N/A 0.395 0.600 N/A N/A 3.75 N/A OT
14:10, March 13th N/A N/A 0.600 0.600 N/A N/A 3.75 N/A OT
13:00, March 13th N/A N/A 0.595 0.590 N/A N/A 3.75 N/A OT
12:40, March 13th N/A N/A dscale N/A N/A N/A 3.75 N/A OT
11:55, March 13th N/A N/A dscale N/A N/A N/A 3.75 N/A OT
11:25, March 13th N/A N/A dscale N/A N/A N/A 3.70 N/A OT
11:00, March 13th -- venting procedure finished ------------------------------------
10:55, March 13th N/A N/A dscale N/A N/A N/A 3.70 N/A OT
10:35, March 13th 1.364 N/A 0.010 0.010 N/A N/A 3.70 N/A OT
09:55, March 13th 1.384 N/A 0.260 N/A N/A N/A 3.70 N/A OT
09:25, March 13th 6.181 N/A 0.380 0.380 N/A N/A 3.70 N/A OT
09:10, March 13th 6.181 N/A 0.360 N/A N/A N/A 3.70 N/A OT
08:20, March 13th 6.201 N/A 0.350 N/A N/A N/A 3.85 N/A OT
08:00, March 13th 6.201 N/A 0.350 N/A N/A N/A 3.85 N/A OT
20:00, March 12th --------- cooling by RCIC has been stopped---------------------------
15:00, March 12th - webcam shows vent from exhaust stack unit 1/2,steam going inland --
11:00, March 12th ---preparing to implement a measure to reduce the D/W pressure ------
00:00, March 12th -current operating status is unclear, radiation risk, 3km evacuation-
00:00, March 12th --------- cooling is by RCIC-----------------------------------------
15:41, March 11th ----------plant has lost all power , including emergency diesel------
14:42, March 11th 7.3 7.3 0.1 0.1 286 286 N/A >1 BWR operating
14:42, March 11th -------------------earthquake, loss of offsite power-----------------
RP: Reactor pressure
D/W: Drywell pressure
S/C: Suppression chamber(wet-well) pressure
FNT: Feedwater nozzle temperature
BHT: Bottom head temperature
WL: Water level in reactor in meters, relative to fuel top
Data Source:Tepco
dscale: below pressure meter scale (less than 0.100 MPa)
uscale: above pressure meter scale (more than 0.400 MPa)
N/A: data not available
Reactor no 1
Reactor no 2
Reactor no 3